1.5 Hr Fire Rating
A1 Exposure
75mm Topping UNO (% 90 Topping)
# - Construction Live Load Capacity less than 2.0 kPa Propping Rqd
^ - Transfer Stresses require 25 Mpa at Transfer or extra top Reinf
* - Needs extra Rein (Flex and Shear)
Load Span Chart | ||||
Span (m) | 3 kPa | 5 kPa | 7.5 kPa | 10 kPa |
4 | 200T/2 | 200T/2 | 200T/4 | 250T/4 |
5 | 200T/4 | 200T/4 | 250T/4 | 300T/4 |
6 | 200T/4 | 250T/4 | 300T/4 | 300T/6 ^ |
7 | 300T/4 # | 300T/6 ^ | 300T/6 ^ | 350T/6 |
8 | 350T/6 | 350T/6 | 350T/8 ^ | 350T/8 ^ |
9 | 350T/6 # | 350T/8 | 350T/8 * | 400T/8 *^ |
10 | 350T/8 # | 350T/8 # | 400T/8 #* | 400T/10 #% |
11 | 400T/8 # | 400T/8 #* | 400T/10 #% | 400T/12 ^#*% |
12 | 400T/10 | 400T/10 # | 400T/12 ^#*% | |
13 | 400T/10 # | 400T/12 #^% | ||
14 | 400T/12 #^% | 400T/12 #^*% | ||
15 | 400T/12 #^% |
Section | Depth | Width | Effective Topping Thickness for Fire Rating | Cross Section Area | Ixx | Dist Btm to Centroid | Self Wt. Without Topping | No Legs | Size Leg DxB |
mm | mm | mm | mm2 | 10^6 mm4 | mm | kPa | mm | ||
DT200 | 200 | 2400 | 82 | 197352 | 453 | 145 | 2.06 | 2 | 140x150 |
DT250 | 250 | 2400 | 88.5 | 212352 | 862 | 183 | 2.21 | 2 | 190x150 |
DT300 | 300 | 2400 | 95 | 227352 | 1474 | 219 | 2.37 | 2 | 240x150 |
DT350 | 350 | 2400 | 101 | 242352 | 2320 | 254 | 2.52 | 2 | 290x150 |
DT400 | 400 | 2400 | 107 | 257352 | 3427 | 288 | 2.68 | 3 | 340x150 |
Disclaimer: Information on this site should only be used for preliminary designs. For the detailed information, please contact Us directly